📈 SIMULATION

Simulation : Achat au Signal 5/5

🎯 Quel est le but de cette simulation ?

Cette page répond à une question simple : si on avait suivi la stratégie Investlytic à la lettre, combien aurait-on gagné (ou perdu) ?

La stratégie Investlytic repose sur l'approche avec optimisation : acheter uniquement des actions notées 5/5 par notre algorithme, les conserver tant qu'elles restent de bonne qualité (4/5 ou 5/5), et les vendre dès que leur score se dégrade à 3/5 ou moins pour réinvestir dans de nouvelles actions 5/5.

Ce simulateur trace chaque achat et chaque vente en temps réel, calcule la performance de chaque position, et donne une vision globale de la rentabilité de la stratégie. Une même action peut générer plusieurs cycles de gains si elle remonte à 5/5 après une vente.

📋 Comment fonctionne la simulation ?
🟢 Signal d'ACHAT : Score = 5/5

L'action respecte les 5 critères fondamentaux (tendance, croissance, dette, P/E, correction). On simule un achat au cours de clôture ce jour-là.

🟡 Score 4/5 ou 5/5 : ON CONSERVE

Tant que l'action maintient une bonne qualité (4 ou 5 critères validés), la position reste ouverte. Pas de raison de vendre.

🔴 Signal de VENTE : Score ≤ 3/5

La qualité de l'action s'est dégradée (3 critères ou moins validés). On simule une vente et on calcule le gain ou la perte réalisé.

🔄 Multi-cycles : on recommence

Si l'action remonte à 5/5 après une vente, un nouveau cycle d'achat démarre automatiquement. On peut ainsi profiter de plusieurs hausses sur la même action.

📊 Lecture du tableau : Ouverte = position encore active, le gain/perte est latent (non réalisé). Fermée = position vendue, le gain/perte est définitif.

📅 Simulation démarrée le 06/04/2026. Les données antérieures ne sont malheureusement pas disponibles car le suivi des cycles n'était pas en place. Tous les résultats affichés sont tracés en temps réel depuis cette date.

📊
2566
Trades totaux
🏢
2614
Actions distinctes
🟢
2056
Positions ouvertes
🔴
510
Positions fermées
📈
+3.01%
Performance moyenne
📐
+0.00%
Performance médiane
🎯
49.4%
Taux de réussite
🚀
+240.73%
Meilleure perf.
📉
-90.82%
Pire perf.
Toutes 🟢 Ouvertes (2056) 🔴 Fermées (510)
2056 positions affichées
# Statut Ticker Entreprise Score Cycle Achat Prix Achat Date Sortie Prix Sortie Perf. Jours
1 🟢 Ouverte HY9H.F SK hynix Inc. 4 1/1 2026-01-01 $383.00 2026-06-16 (latent) $1305.00 +240.73% 168j
2 🟢 Ouverte MRAAY Murata Manufacturing Co., Ltd. 4 1/1 2026-01-01 $10.30 2026-06-16 (latent) $32.92 +219.61% 167j
3 🟢 Ouverte 5864.TWO Concord International Securities Co., Ltd 4 1/1 2026-01-01 $15.20 2026-06-17 (latent) $48.55 +219.41% 168j
4 🟢 Ouverte SIMO Silicon Motion Technology Corporation 4 1/1 2026-01-01 $92.70 2026-06-16 (latent) $282.68 +204.94% 167j
5 🟢 Ouverte MRAAF Murata Manufacturing Co., Ltd. 4 1/1 2026-01-01 $22.50 2026-06-16 (latent) $65.35 +190.44% 167j
6 🟢 Ouverte 402340.KS SK Square Co., Ltd. 4 1/1 2026-04-08 $578000.00 2026-06-17 (latent) $1593000.00 +175.61% 70j
7 🟢 Ouverte 6278.TW Taiwan Surface Mounting Technology Corp. 5 1/1 2026-01-01 $95.40 2026-06-17 (latent) $205.50 +115.41% 168j
8 🟢 Ouverte TOELY Tokyo Electron Limited 4 1/1 2026-01-01 $111.10 2026-06-16 (latent) $218.94 +97.07% 167j
9 🟢 Ouverte SMTOY Sumitomo Electric Industries, Ltd. 5 1/1 2026-01-01 $39.88 2026-06-16 (latent) $74.50 +86.81% 167j
10 🟢 Ouverte 3445.T RS Technologies Co., Ltd. 4 1/1 2026-01-01 $3770.00 2026-06-17 (latent) $6920.00 +83.55% 169j
11 🟢 Ouverte NITTAGELA.BO Nitta Gelatin India Limited 4 1/1 2026-01-01 $810.20 2026-06-17 (latent) $1454.50 +79.52% 167j
12 🟢 Ouverte 4366.T Daito Chemix Corporation 5 1/1 2026-01-01 $300.00 2026-06-17 (latent) $522.00 +74.00% 169j
13 🟢 Ouverte 6651.TWO Cystech Electronics Corp. 5 1/1 2026-01-01 $81.10 2026-06-17 (latent) $139.00 +71.39% 167j
14 🟢 Ouverte HEIJM.AS Koninklijke Heijmans N.V. 4 1/1 2026-01-01 $67.60 2026-06-16 (latent) $112.90 +67.01% 167j
15 🟢 Ouverte TTDKY TDK Corporation 4 1/1 2026-04-15 $14.31 2026-06-16 (latent) $23.74 +65.90% 62j
16 🟢 Ouverte NDA.DE Aurubis AG 4 1/1 2026-01-01 $124.20 2026-06-16 (latent) $205.80 +65.70% 168j
17 🟢 Ouverte 0M6I.L Heijmans N.V. 4 1/1 2026-01-01 $67.68 2026-06-16 (latent) $112.10 +65.63% 167j
18 🟢 Ouverte 6914.T OPTEX Group Company, Limited 4 1/1 2026-01-01 $2555.00 2026-06-17 (latent) $4210.00 +64.77% 169j
19 🟢 Ouverte 6266.T Tazmo Co., Ltd. 4 1/1 2026-04-08 $2531.00 2026-06-17 (latent) $4145.00 +63.77% 70j
20 🟢 Ouverte 4973.T Japan Pure Chemical Co., Ltd. 4 1/1 2026-01-01 $3515.00 2026-06-17 (latent) $5720.00 +62.73% 169j
21 🟢 Ouverte SCIA SCI Engineered Materials, Inc. 4 1/1 2026-01-01 $5.33 2026-06-16 (latent) $8.65 +62.29% 167j
22 🟢 Ouverte 8016.TW Sitronix Technology Corporation 4 1/1 2026-01-01 $179.50 2026-06-17 (latent) $289.00 +61.00% 168j
23 🟢 Ouverte SUNRAKSHAK.BO Sunrakshakk Industries India Limited 4 1/1 2026-01-01 $203.95 2026-06-17 (latent) $328.05 +60.85% 167j
24 🟢 Ouverte 104830.KQ WONIK Materials Co.,Ltd. 5 1/1 2026-01-01 $30900.00 2026-06-17 (latent) $47750.00 +54.53% 169j
25 🟢 Ouverte 6585.TW DingZing Advanced Materials Inc. 4 1/1 2026-05-13 $90.70 2026-06-17 (latent) $140.00 +54.36% 35j
26 🟢 Ouverte P9D.SI Civmec Limited 4 1/1 2026-01-01 $1.14 2026-06-17 (latent) $1.75 +53.51% 168j
27 🟢 Ouverte 4320.T CE Holdings Co., Ltd. 4 1/1 2026-04-22 $1189.00 2026-06-17 (latent) $1809.00 +52.14% 56j
28 🟢 Ouverte AIAGY Aurubis AG 5 1/1 2026-01-01 $73.86 2026-06-16 (latent) $111.95 +51.57% 167j
29 🟢 Ouverte 7637.T Hakudo Co., Ltd. 4 1/1 2026-04-22 $2413.00 2026-06-17 (latent) $3650.00 +51.26% 56j
30 🟢 Ouverte LSRCY Lasertec Corporation 4 1/1 2026-01-01 $37.82 2026-06-16 (latent) $57.19 +51.22% 167j
31 🟢 Ouverte 2180.T Sunny Side Up Group, Inc. 4 1/1 2026-01-01 $872.00 2026-06-17 (latent) $1318.00 +51.15% 169j
32 🟢 Ouverte HMM-A.TO Hammond Manufacturing Company Limited 5 1/1 2026-01-01 $11.21 2026-06-16 (latent) $16.94 +51.12% 167j
33 🟢 Ouverte 5644.T Metalart Corporation 4 1/1 2026-01-01 $5070.00 2026-06-17 (latent) $7630.00 +50.49% 169j
34 🟢 Ouverte MAU.PA Etablissements Maurel & Prom S.A. 4 1/1 2026-01-01 $5.53 2026-06-16 (latent) $8.32 +50.45% 167j
35 🟢 Ouverte TTDKF TDK Corporation 5 1/1 2026-04-15 $15.23 2026-06-16 (latent) $22.87 +50.16% 62j
36 🟢 Ouverte 6284.T Nissei ASB Machine Co., Ltd. 4 1/1 2026-01-01 $6280.00 2026-06-17 (latent) $9370.00 +49.20% 169j
37 🟢 Ouverte 7236.T T.RAD Co., Ltd. 4 1/1 2026-04-29 $9610.00 2026-06-17 (latent) $14270.00 +48.49% 50j
38 🟢 Ouverte DANM.XD Danieli & C Officine Meccaniche 4 1/1 2026-01-01 $50.60 2026-06-16 (latent) $74.47 +47.17% 168j
39 🟢 Ouverte SSUN.F Samsung Electronics Co., Ltd. 5 1/1 2026-04-08 $2035.00 2026-06-16 (latent) $2990.00 +46.93% 69j
40 🟢 Ouverte 3433.T TOCALO Co.,Ltd. 4 1/1 2026-01-01 $2224.00 2026-06-17 (latent) $3260.00 +46.58% 169j
41 🟢 Ouverte 601001.SS Jinneng Holding Shanxi Coal Industry Co.,ltd. 5 1/1 2026-01-01 $13.15 2026-06-17 (latent) $19.22 +46.16% 168j
42 🟢 Ouverte UNIABEXAL.BO Uni Abex Alloy Products Limited 4 1/1 2026-04-08 $2943.05 2026-06-17 (latent) $4300.00 +46.11% 70j
43 🟢 Ouverte BIZ.BK Business Alignment Public Company Limited 4 1/1 2026-01-01 $3.98 2026-06-17 (latent) $5.80 +45.73% 167j
44 🟢 Ouverte 7715.T Nagano Keiki Co., Ltd. 4 1/1 2026-05-20 $2889.00 2026-06-17 (latent) $4200.00 +45.38% 28j
45 🟢 Ouverte 4187.T Osaka Organic Chemical Industry Ltd. 4 1/1 2026-04-08 $3880.00 2026-06-17 (latent) $5640.00 +45.36% 70j
46 🟢 Ouverte TSFA.F Taiwan Semiconductor Manufacturing Company Limited 4 1/1 2026-01-01 $257.50 2026-06-17 (latent) $374.00 +45.24% 169j
47 🟢 Ouverte 6498.T KITZ Corporation 4 1/1 2026-01-01 $1739.00 2026-06-17 (latent) $2519.00 +44.85% 169j
48 🟢 Ouverte 5208.T Arisawa Mfg. Co., Ltd. 4 1/1 2026-01-01 $1723.00 2026-06-17 (latent) $2488.00 +44.40% 169j
49 🟢 Ouverte 1979.T Taikisha Ltd. 4 1/1 2026-01-01 $3295.00 2026-06-17 (latent) $4745.00 +44.01% 169j
50 🟢 Ouverte LBW.WA Lubawa S.A. 5 1/1 2026-05-06 $9.12 2026-06-16 (latent) $13.11 +43.75% 41j
51 🟢 Ouverte SSABBH.HE SSAB AB (publ) 4 1/1 2026-01-01 $6.44 2026-06-16 (latent) $9.19 +42.70% 168j
52 🟢 Ouverte NATKY JSC National Atomic Company Kazatomprom 4 1/1 2026-01-01 $51.00 2026-06-16 (latent) $72.50 +42.16% 167j
53 🟢 Ouverte 8337.T The Chiba Kogyo Bank, Ltd. 4 1/1 2026-01-01 $1690.00 2026-06-17 (latent) $2399.00 +41.95% 169j
54 🟢 Ouverte SATINDLTD.BO Aeroflex Enterprises Ltd 4 1/1 2026-04-08 $77.84 2026-06-17 (latent) $110.42 +41.86% 70j
55 🟢 Ouverte TALBROAUTO.BO Talbros Automotive Components Limited 4 1/1 2026-04-08 $254.05 2026-06-17 (latent) $359.60 +41.55% 70j
56 🟢 Ouverte AEROENTER.BO Aeroflex Enterprises Limited 4 1/1 2026-04-08 $77.84 2026-06-17 (latent) $110.00 +41.32% 70j
57 🟢 Ouverte FRCOY Fast Retailing Co., Ltd. 4 1/1 2026-01-01 $36.20 2026-06-16 (latent) $51.15 +41.30% 167j
58 🟢 Ouverte SSABAH.HE SSAB AB (publ) 4 1/1 2026-01-01 $6.51 2026-06-16 (latent) $9.18 +41.01% 168j
59 🟢 Ouverte TDHOF T&D Holdings, Inc. 4 1/1 2026-01-01 $21.49 2026-06-16 (latent) $30.25 +40.76% 167j
60 🟢 Ouverte 4462.T Ishihara Chemical Co., Ltd. 4 1/1 2026-04-08 $2529.00 2026-06-17 (latent) $3555.00 +40.57% 70j
61 🟢 Ouverte TSM Taiwan Semiconductor Manufacturing Company Limited 4 1/1 2026-01-01 $303.89 2026-06-16 (latent) $425.83 +40.13% 167j
62 🟢 Ouverte 6288.HK Fast Retailing Co., Ltd. 4 1/1 2026-01-01 $27.76 2026-06-16 (latent) $38.90 +40.13% 167j
63 🟢 Ouverte 012330.KS Hyundai Mobis Co.,Ltd 5 1/1 2026-04-22 $456500.00 2026-06-17 (latent) $638000.00 +39.76% 56j
64 🟢 Ouverte 3374.T Naigai Tec Corporation 4 1/1 2026-01-01 $2259.00 2026-06-17 (latent) $3155.00 +39.66% 169j
65 🟢 Ouverte 6785.T Suzuki Co.,Ltd. 4 1/1 2026-01-01 $2410.00 2026-06-17 (latent) $3360.00 +39.42% 169j
66 🟢 Ouverte TEAM.BK Team Precision Public Company Limited 4 1/1 2026-05-13 $3.40 2026-06-17 (latent) $4.74 +39.41% 35j
67 🟢 Ouverte 2379.TW Realtek Semiconductor Corp. 4 1/1 2026-01-01 $489.00 2026-06-17 (latent) $678.00 +38.65% 168j
68 🟢 Ouverte VCTR Victory Capital Holdings, Inc. 4 1/1 2026-01-01 $63.09 2026-06-16 (latent) $87.32 +38.41% 167j
69 🟢 Ouverte MICLF Mycronic AB (publ) 4 1/1 2026-01-01 $21.12 2026-06-16 (latent) $28.99 +37.26% 167j
70 🟢 Ouverte FINCABLES.NS Finolex Cables Limited 4 1/1 2026-01-01 $786.35 2026-06-17 (latent) $1079.10 +37.23% 167j
71 🟢 Ouverte DFKCY Daifuku Co., Ltd. 5 1/1 2026-01-01 $15.63 2026-06-16 (latent) $21.36 +36.66% 167j
72 🟢 Ouverte 7184.T The First Bank Of Toyama, Ltd. 5 1/1 2026-01-01 $1815.00 2026-06-17 (latent) $2480.00 +36.64% 169j
73 🟢 Ouverte BQM.SI Tiong Woon Corporation Holding Ltd 4 1/1 2026-01-01 $0.77 2026-06-17 (latent) $1.05 +36.36% 168j
74 🟢 Ouverte 6859.T Espec Corp. 4 1/1 2026-04-08 $3275.00 2026-06-17 (latent) $4465.00 +36.34% 70j
75 🟢 Ouverte 6951.T JEOL Ltd. 4 1/1 2026-01-01 $5031.00 2026-06-17 (latent) $6859.00 +36.33% 169j
76 🟢 Ouverte CVL.AX Civmec Limited 4 1/1 2026-01-01 $1.46 2026-06-17 (latent) $1.99 +36.30% 168j
77 🟢 Ouverte SSAAY SSAB AB (publ) 4 1/1 2026-01-01 $3.79 2026-06-16 (latent) $5.17 +36.28% 167j
78 🟢 Ouverte 3132.T Macnica Fuji Electronics Holdings, Inc. 4 1/1 2026-01-01 $2392.50 2026-06-17 (latent) $3260.00 +36.26% 169j
79 🟢 Ouverte 2357.TW ASUSTeK Computer Inc. 5 1/1 2026-04-15 $584.00 2026-06-17 (latent) $795.00 +36.13% 63j
80 🟢 Ouverte FINCABLES.BO Finolex Cables Limited 4 1/1 2026-01-01 $786.40 2026-06-17 (latent) $1068.30 +35.85% 167j
81 🟢 Ouverte INDOBORAX.BO Indo Borax & Chemicals Limited 4 1/1 2026-01-01 $270.85 2026-06-17 (latent) $367.50 +35.68% 167j
82 🟢 Ouverte SHAWGELTIN.BO Narmada Gelatines Limited 4 1/1 2026-01-01 $350.70 2026-06-17 (latent) $475.55 +35.60% 167j
83 🟢 Ouverte INDOBORAX.NS Indo Borax & Chemicals Limited 4 1/1 2026-01-01 $271.20 2026-06-17 (latent) $367.30 +35.44% 167j
84 🟢 Ouverte DLICY Dai-ichi Life Holdings, Inc. 4 1/1 2026-01-01 $16.51 2026-06-16 (latent) $22.35 +35.37% 167j
85 🟢 Ouverte KMTUF Komatsu Ltd. 5 1/1 2026-01-01 $31.66 2026-06-16 (latent) $42.80 +35.19% 167j
86 🟢 Ouverte PASUPTAC.BO Pasupati Acrylon Limited 4 1/1 2026-04-29 $50.00 2026-06-17 (latent) $66.91 +33.82% 49j
87 🟢 Ouverte MANINDS.NS Man Industries (India) Limited 4 1/1 2026-04-08 $438.00 2026-06-17 (latent) $584.45 +33.44% 70j
88 🟢 Ouverte MANINDS.BO Man Industries (India) Limited 4 1/1 2026-04-08 $437.90 2026-06-17 (latent) $583.55 +33.26% 70j
89 🟢 Ouverte KB KB Financial Group Inc. 4 1/1 2026-01-01 $86.04 2026-06-16 (latent) $114.17 +32.69% 167j
90 🟢 Ouverte 6301.T Komatsu Ltd. 5 1/1 2026-01-01 $5000.00 2026-06-17 (latent) $6633.00 +32.66% 169j
91 🟢 Ouverte STSB.ME Stavropolenergosbyt Public Joint-Stock Company 5 1/1 2026-01-01 $3.86 2026-06-16 (latent) $5.12 +32.64% 168j
92 🟢 Ouverte 033780.KS KT&G Corporation 4 1/1 2026-01-01 $142100.00 2026-06-17 (latent) $188400.00 +32.58% 169j
93 🟢 Ouverte RYKKY Ryohin Keikaku Co., Ltd. 4 1/1 2026-01-01 $8.87 2026-06-16 (latent) $11.70 +31.91% 167j
94 🟢 Ouverte MSADF MS&AD Insurance Group Holdings, Inc. 4 1/1 2026-01-01 $22.70 2026-06-16 (latent) $29.91 +31.76% 167j
95 🟢 Ouverte KMTUY Komatsu Ltd. 5 1/1 2026-01-01 $31.75 2026-06-16 (latent) $41.72 +31.40% 167j
96 🟢 Ouverte CLCMF Sinch AB (publ) 5 1/1 2026-04-22 $2.90 2026-06-16 (latent) $3.81 +31.38% 55j
97 🟢 Ouverte TALBROAUTO.NS Talbros Automotive Components Limited 4 1/1 2026-01-01 $274.85 2026-06-17 (latent) $360.70 +31.24% 167j
98 🟢 Ouverte VBNK VersaBank 4 1/1 2026-01-01 $14.98 2026-06-16 (latent) $19.65 +31.17% 167j
99 🟢 Ouverte 4205.T Zeon Corporation 4 1/1 2026-01-01 $1789.50 2026-06-17 (latent) $2344.50 +31.01% 169j
100 🟢 Ouverte NTT.WA NTT System S.A. 4 1/1 2026-01-01 $9.74 2026-06-16 (latent) $12.75 +30.90% 168j
101 🟢 Ouverte 3014.TW ITE Tech. Inc 4 1/1 2026-01-01 $115.00 2026-06-17 (latent) $150.50 +30.87% 168j
102 🟢 Ouverte 1342.TW Cathay Consolidated, Inc. 4 1/1 2026-01-01 $89.20 2026-06-17 (latent) $116.50 +30.61% 168j
103 🟢 Ouverte 9478.T SE Holdings and Incubations Co., Ltd. 4 1/1 2026-01-01 $390.00 2026-06-17 (latent) $509.00 +30.51% 169j
104 🟢 Ouverte 6013.T Takuma Co., Ltd. 4 1/1 2026-05-01 $2714.00 2026-06-17 (latent) $3540.00 +30.43% 47j
105 🟢 Ouverte 2458.TW ELAN Microelectronics Corporation 4 1/1 2026-01-01 $118.50 2026-06-17 (latent) $154.50 +30.38% 168j
106 🟢 Ouverte 02826K.KS Samsung C&T Corporation 4 1/1 2026-04-08 $189300.00 2026-06-17 (latent) $246000.00 +29.95% 70j
107 🟢 Ouverte LYL.AX Lycopodium Limited 4 1/1 2026-01-01 $13.80 2026-06-17 (latent) $17.90 +29.71% 168j
108 🟢 Ouverte DWMNF Dowa Holdings Co., Ltd. 5 1/1 2026-01-01 $47.81 2026-06-16 (latent) $62.00 +29.68% 167j
109 🟢 Ouverte MLZAM.PA ZCCM Investments Holdings Plc 4 1/1 2026-04-08 $2.36 2026-06-16 (latent) $3.06 +29.66% 69j
110 🟢 Ouverte KELENRG.BO Keltech Energies Limited 4 1/1 2026-04-15 $4149.50 2026-06-17 (latent) $5371.00 +29.44% 63j
111 🟢 Ouverte 3213.TWO Mildef Crete Inc. 4 1/1 2026-01-01 $103.50 2026-06-17 (latent) $133.50 +28.99% 167j
112 🟢 Ouverte KEI.TO Kolibri Global Energy Inc. 4 1/1 2026-01-01 $5.41 2026-06-16 (latent) $6.95 +28.47% 167j
113 🟢 Ouverte ESP Espey Mfg. & Electronics Corp. 5 1/1 2026-01-01 $47.13 2026-06-16 (latent) $60.52 +28.41% 167j
114 🟢 Ouverte EPIAF Epiroc AB (publ) 4 1/1 2026-01-01 $23.52 2026-06-16 (latent) $30.13 +28.10% 167j
115 🟢 Ouverte 6863.T Nireco Corporation 4 1/1 2026-01-01 $2055.00 2026-06-17 (latent) $2631.00 +28.03% 169j
116 🟢 Ouverte SDVKY Sandvik AB (publ) 4 1/1 2026-01-01 $32.45 2026-06-16 (latent) $41.54 +28.01% 167j
117 🟢 Ouverte MCCK Mestek, Inc. 4 1/1 2026-01-01 $55.50 2026-06-16 (latent) $71.00 +27.93% 167j
118 🟢 Ouverte CCNB Coastal Carolina Bancshares, Inc. 4 1/1 2026-01-01 $12.98 2026-06-16 (latent) $16.60 +27.89% 167j
119 🟢 Ouverte UNIVASTU.NS Univastu India Limited 4 1/1 2026-04-15 $69.35 2026-06-17 (latent) $88.69 +27.89% 63j
120 🟢 Ouverte GMBXF Grupo México, S.A.B. de C.V. 4 1/1 2026-01-01 $9.47 2026-06-16 (latent) $12.11 +27.88% 167j
121 🟢 Ouverte EPOAY Epiroc Aktiebolag 4 1/1 2026-01-01 $22.56 2026-06-16 (latent) $28.81 +27.70% 167j
122 🟢 Ouverte EACO EACO Corporation 5 1/1 2026-01-01 $77.63 2026-06-16 (latent) $99.00 +27.53% 167j
123 🟢 Ouverte 6214.TW Systex Corporation 5 1/1 2026-04-08 $111.00 2026-06-17 (latent) $141.50 +27.48% 70j
124 🟢 Ouverte 306200.KS SeAH Steel Corporation 5 1/1 2026-01-01 $117300.00 2026-06-17 (latent) $149400.00 +27.37% 169j
125 🟢 Ouverte ICHI-R.BK Ichitan Group Public Company Limited 5 1/1 2026-01-01 $10.60 2026-06-17 (latent) $13.50 +27.36% 167j
126 🟢 Ouverte GNA.BO G N A Axles Limited 5 1/1 2026-01-01 $303.85 2026-06-17 (latent) $386.60 +27.23% 167j
127 🟢 Ouverte GNA.NS G N A Axles Limited 5 1/1 2026-01-01 $303.75 2026-06-17 (latent) $385.65 +26.96% 167j
128 🟢 Ouverte 7282.T Toyoda Gosei Co., Ltd. 4 1/1 2026-01-01 $3943.00 2026-06-17 (latent) $4995.00 +26.68% 169j
129 🟢 Ouverte SL.MI Sanlorenzo S.p.A. 4 1/1 2026-01-01 $30.30 2026-06-16 (latent) $38.36 +26.60% 168j
130 🟢 Ouverte 3303.TWO Univacco Technology Inc. 4 1/1 2026-05-20 $47.90 2026-06-17 (latent) $60.50 +26.30% 28j
131 🟢 Ouverte FCMC.PA Société Fermière du Casino Municipal de Cannes 4 1/1 2026-04-22 $2220.00 2026-06-16 (latent) $2800.00 +26.13% 55j
132 🟢 Ouverte MIELY Mitsubishi Electric Corporation 5 1/1 2026-01-01 $58.00 2026-06-16 (latent) $73.11 +26.05% 167j
133 🟢 Ouverte 6338.T Takatori Corporation 5 1/1 2026-01-01 $1253.00 2026-06-17 (latent) $1578.00 +25.94% 169j
134 🟢 Ouverte 8152.T SOMAR Corporation 5 1/1 2026-01-01 $5800.00 2026-06-17 (latent) $7300.00 +25.86% 169j
135 🟢 Ouverte ALKEF Alkane Resources Limited 5 1/1 2026-01-01 $0.88 2026-06-16 (latent) $1.11 +25.84% 167j
136 🟢 Ouverte 6331.T Mitsubishi Kakoki Kaisha, Ltd. 4 1/1 2026-04-08 $3235.00 2026-06-17 (latent) $4070.00 +25.81% 70j
137 🟢 Ouverte NHOLF Sompo Holdings, Inc. 4 1/1 2026-01-01 $29.81 2026-06-16 (latent) $37.47 +25.69% 167j
138 🟢 Ouverte 7419.T Nojima Corporation 4 1/1 2026-01-01 $1190.00 2026-06-17 (latent) $1495.00 +25.63% 169j
139 🟢 Ouverte MCB Metropolitan Bank Holding Corp. 4 1/1 2026-01-01 $76.36 2026-06-16 (latent) $95.89 +25.58% 167j
140 🟢 Ouverte 7089.T for Startups, Inc. 4 1/1 2026-05-01 $1219.00 2026-06-17 (latent) $1530.00 +25.51% 47j
141 🟢 Ouverte 8795.T T&D Holdings, Inc. 4 1/1 2026-04-22 $3767.00 2026-06-17 (latent) $4724.00 +25.40% 56j
142 🟢 Ouverte GCWOF GCC, S.A.B. de C.V. 4 1/1 2026-01-01 $9.08 2026-06-16 (latent) $11.38 +25.33% 167j
143 🟢 Ouverte ALR.WA Alior Bank S.A. 4 1/1 2026-01-01 $110.45 2026-06-16 (latent) $138.40 +25.31% 168j
144 🟢 Ouverte NHCFOODS.BO NHC Foods Limited 4 1/1 2026-04-29 $0.99 2026-06-17 (latent) $1.24 +25.25% 49j
145 🟢 Ouverte MTRKS.IS Matriks Finansal Teknolojiler A.S. 4 1/1 2026-04-29 $22.98 2026-06-16 (latent) $28.78 +25.24% 48j
146 🟢 Ouverte 5757.T CK SAN-ETSU Co., Ltd. 4 1/1 2026-01-01 $4130.00 2026-06-17 (latent) $5170.00 +25.18% 169j
147 🟢 Ouverte SKL.NZ Skellerup Holdings Limited 4 1/1 2026-01-01 $5.25 2026-06-17 (latent) $6.57 +25.14% 168j
148 🟢 Ouverte CG.TO Centerra Gold Inc. 5 1/1 2026-01-01 $19.76 2026-06-16 (latent) $24.72 +25.10% 167j
149 🟢 Ouverte 000810.KS Samsung Fire & Marine Insurance Co., Ltd. 4 1/1 2026-05-20 $543000.00 2026-06-17 (latent) $679000.00 +25.05% 28j
150 🟢 Ouverte 8750.T Dai-ichi Life Holdings, Inc. 4 1/1 2026-04-22 $1437.00 2026-06-17 (latent) $1797.00 +25.05% 56j
151 🟢 Ouverte ABE.WA Ab S.a. 4 1/1 2026-01-01 $107.80 2026-06-16 (latent) $134.80 +25.05% 168j
152 🟢 Ouverte 6237.T Iwaki Co., Ltd. 4 1/1 2026-01-01 $2620.00 2026-06-17 (latent) $3275.00 +25.00% 169j
153 🟢 Ouverte 6263.TWO Planet Technology Corporation 5 1/1 2026-01-01 $130.50 2026-06-17 (latent) $163.00 +24.90% 168j
154 🟢 Ouverte 4718.T Waseda Academy Co., Ltd. 4 1/1 2026-04-29 $1981.00 2026-06-17 (latent) $2474.00 +24.89% 50j
155 🟢 Ouverte SOUTHBANK.BO The South Indian Bank Limited 4 1/1 2026-04-08 $38.31 2026-06-17 (latent) $47.75 +24.64% 70j
156 🟢 Ouverte 8390.TWO Jiin Yeeh Ding Enterprises Corp. 5 1/1 2026-01-01 $90.40 2026-06-17 (latent) $112.50 +24.45% 168j
157 🟢 Ouverte SMEBF Sime Darby Berhad 5 1/1 2026-01-01 $0.45 2026-06-16 (latent) $0.56 +24.44% 167j
158 🟢 Ouverte 0259.HK Yeebo (International Holdings) Limited 4 1/1 2026-05-13 $4.18 2026-06-17 (latent) $5.20 +24.40% 35j
159 🟢 Ouverte POWERMECH.NS Power Mech Projects Limited 4 1/1 2026-04-15 $2304.50 2026-06-17 (latent) $2861.10 +24.15% 63j
160 🟢 Ouverte FELTY Fuji Electric Co., Ltd. 5 1/1 2026-04-15 $18.09 2026-06-16 (latent) $22.37 +23.66% 62j
161 🟢 Ouverte 9691.T Ryomo Systems Co.,Ltd. 4 1/1 2026-04-22 $4200.00 2026-06-17 (latent) $5190.00 +23.57% 56j
162 🟢 Ouverte FSRL First Reliance Bancshares, Inc. 4 1/1 2026-01-01 $12.26 2026-06-16 (latent) $15.10 +23.16% 167j
163 🟢 Ouverte POWERMECH.BO Power Mech Projects Limited 4 1/1 2026-04-15 $2306.35 2026-06-17 (latent) $2840.00 +23.14% 63j
164 🟢 Ouverte 1277.HK Kinetic Development Group Limited 4 1/1 2026-01-01 $1.34 2026-06-17 (latent) $1.65 +23.13% 168j
165 🟢 Ouverte DRW8.DE Drägerwerk AG & Co. KGaA 5 1/1 2026-01-01 $56.40 2026-06-16 (latent) $69.40 +23.05% 168j
166 🟢 Ouverte PANAMAPET.NS Panama Petrochem Limited 4 1/1 2026-01-01 $306.90 2026-06-17 (latent) $377.55 +23.02% 167j
167 🟢 Ouverte CGAU Centerra Gold Inc. 5 1/1 2026-01-01 $14.37 2026-06-16 (latent) $17.65 +22.83% 167j
168 🟢 Ouverte 7446.T Tohoku Chemical Co., Ltd. 4 1/1 2026-01-01 $3835.00 2026-06-17 (latent) $4705.00 +22.69% 169j
169 🟢 Ouverte LSFG Lifestore Financial Group, Inc. 4 1/1 2026-04-08 $48.50 2026-06-16 (latent) $59.50 +22.68% 69j
170 🟢 Ouverte DLEGF Delta Electronics (Thailand) Public Company Limited 4 1/1 2026-01-01 $8.56 2026-06-16 (latent) $10.50 +22.66% 167j
171 🟢 Ouverte EBCOY Ebara Corporation 4 1/1 2026-04-15 $15.82 2026-06-16 (latent) $19.39 +22.57% 62j
