📈 SIMULATION

Simulation : Achat au Signal 5/5

🎯 Quel est le but de cette simulation ?

Cette page répond à une question simple : si on avait suivi la stratégie Investlytic à la lettre, combien aurait-on gagné (ou perdu) ?

La stratégie Investlytic repose sur l'approche avec optimisation : acheter uniquement des actions notées 5/5 par notre algorithme, les conserver tant qu'elles restent de bonne qualité (4/5 ou 5/5), et les vendre dès que leur score se dégrade à 3/5 ou moins pour réinvestir dans de nouvelles actions 5/5.

Ce simulateur trace chaque achat et chaque vente en temps réel, calcule la performance de chaque position, et donne une vision globale de la rentabilité de la stratégie. Une même action peut générer plusieurs cycles de gains si elle remonte à 5/5 après une vente.

📋 Comment fonctionne la simulation ?
🟢 Signal d'ACHAT : Score = 5/5

L'action respecte les 5 critères fondamentaux (tendance, croissance, dette, P/E, correction). On simule un achat au cours de clôture ce jour-là.

🟡 Score 4/5 ou 5/5 : ON CONSERVE

Tant que l'action maintient une bonne qualité (4 ou 5 critères validés), la position reste ouverte. Pas de raison de vendre.

🔴 Signal de VENTE : Score ≤ 3/5

La qualité de l'action s'est dégradée (3 critères ou moins validés). On simule une vente et on calcule le gain ou la perte réalisé.

🔄 Multi-cycles : on recommence

Si l'action remonte à 5/5 après une vente, un nouveau cycle d'achat démarre automatiquement. On peut ainsi profiter de plusieurs hausses sur la même action.

📊 Lecture du tableau : Ouverte = position encore active, le gain/perte est latent (non réalisé). Fermée = position vendue, le gain/perte est définitif.

📅 Simulation démarrée le 06/04/2026. Les données antérieures ne sont malheureusement pas disponibles car le suivi des cycles n'était pas en place. Tous les résultats affichés sont tracés en temps réel depuis cette date.

📊
3193
Trades totaux
🏢
3146
Actions distinctes
🟢
2385
Positions ouvertes
🔴
808
Positions fermées
📈
+3.49%
Performance moyenne
📐
+0.50%
Performance médiane
🎯
51.4%
Taux de réussite
🚀
+203.98%
Meilleure perf.
📉
-90.96%
Pire perf.
Toutes 🟢 Ouvertes (2385) 🔴 Fermées (808)
2385 positions affichées
# Statut Ticker Entreprise Score Cycle Achat Prix Achat Date Sortie Prix Sortie Perf. Jours
1 🟢 Ouverte SIMO Silicon Motion Technology Corporation 4 1/1 2026-01-01 $92.70 2026-08-18 (latent) $251.72 +171.54% 230j
2 🟢 Ouverte HY9H.F SK hynix Inc. 4 1/1 2026-01-01 $383.00 2026-08-19 (latent) $942.00 +145.95% 232j
3 🟢 Ouverte MRAAY Murata Manufacturing Co., Ltd. 4 1/1 2026-01-01 $10.30 2026-08-18 (latent) $22.67 +120.10% 230j
4 🟢 Ouverte 5864.TWO Concord International Securities Co., Ltd 4 1/1 2026-01-01 $15.20 2026-08-19 (latent) $32.65 +114.80% 231j
5 🟢 Ouverte MRAAF Murata Manufacturing Co., Ltd. 4 1/1 2026-01-01 $22.50 2026-08-18 (latent) $47.06 +109.15% 230j
6 🟢 Ouverte HMM-A.TO Hammond Manufacturing Company Limited 4 1/1 2026-01-01 $11.21 2026-08-18 (latent) $23.03 +105.44% 230j
7 🟢 Ouverte NITTAGELA.BO Nitta Gelatin India Limited 4 1/1 2026-01-01 $810.20 2026-08-19 (latent) $1560.00 +92.55% 230j
8 🟢 Ouverte GNA.NS G N A Axles Limited 4 1/1 2026-01-01 $303.75 2026-08-19 (latent) $574.05 +88.99% 230j
9 🟢 Ouverte GNA.BO G N A Axles Limited 4 1/1 2026-01-01 $303.85 2026-08-19 (latent) $570.65 +87.81% 230j
10 🟢 Ouverte 6278.TW Taiwan Surface Mounting Technology Corp. 4 1/1 2026-01-01 $95.40 2026-08-19 (latent) $175.00 +83.44% 231j
11 🟢 Ouverte 7184.T The First Bank Of Toyama, Ltd. 4 1/1 2026-01-01 $1815.00 2026-08-19 (latent) $3110.00 +71.35% 232j
12 🟢 Ouverte 3374.T Naigai Tec Corporation 5 1/1 2026-01-01 $2259.00 2026-08-19 (latent) $3855.00 +70.65% 232j
13 🟢 Ouverte TEAM.BK Team Precision Public Company Limited 4 1/1 2026-05-13 $3.40 2026-08-19 (latent) $5.80 +70.59% 98j
14 🟢 Ouverte SCIA SCI Engineered Materials, Inc. 4 1/1 2026-01-01 $5.33 2026-08-18 (latent) $9.05 +69.79% 230j
15 🟢 Ouverte RYKKY Ryohin Keikaku Co., Ltd. 4 1/1 2026-01-01 $8.87 2026-08-18 (latent) $15.04 +69.56% 230j
16 🟢 Ouverte CBPE.JK PT Citra Buana Prasida Tbk 4 1/1 2026-04-08 $320.00 2026-08-19 (latent) $535.00 +67.19% 133j
17 🟢 Ouverte 8016.TW Sitronix Technology Corporation 5 1/1 2026-01-01 $179.50 2026-08-19 (latent) $297.50 +65.74% 231j
18 🟢 Ouverte 603259.SS WuXi AppTec Co., Ltd. 4 1/1 2026-06-03 $98.85 2026-08-19 (latent) $163.20 +65.10% 77j
19 🟢 Ouverte NHCFOODS.BO NHC Foods Limited 4 1/1 2026-04-29 $0.99 2026-08-19 (latent) $1.63 +64.65% 112j
20 🟢 Ouverte FSRL First Reliance Bancshares, Inc. 4 1/1 2026-01-01 $12.26 2026-08-18 (latent) $19.96 +62.81% 230j
21 🟢 Ouverte 6214.TW Systex Corporation 4 1/1 2026-04-08 $111.00 2026-08-19 (latent) $179.50 +61.71% 133j
22 🟢 Ouverte 4746.T Toukei Computer Co., Ltd. 4 1/1 2026-05-20 $4030.00 2026-08-19 (latent) $6450.00 +60.05% 91j
23 🟢 Ouverte PANAMAPET.NS Panama Petrochem Limited 5 1/1 2026-01-01 $306.90 2026-08-19 (latent) $490.20 +59.73% 230j
24 🟢 Ouverte 9PR.SG X-Trade Brokers Dom Maklerski S 4 1/1 2026-05-01 $22.90 2026-08-19 (latent) $36.52 +59.48% 111j
25 🟢 Ouverte PANAMAPET.BO Panama Petrochem Limited 4 1/1 2026-01-01 $310.05 2026-08-19 (latent) $492.70 +58.91% 230j
26 🟢 Ouverte NTT.WA NTT System S.A. 4 1/1 2026-01-01 $9.74 2026-08-18 (latent) $15.45 +58.62% 231j
27 🟢 Ouverte 4220.T Riken Technos Corporation 4 1/1 2026-05-01 $1662.00 2026-08-19 (latent) $2632.00 +58.36% 110j
28 🟢 Ouverte TUPRS.IS Türkiye Petrol Rafinerileri A.S. 4 1/1 2026-05-27 $236.20 2026-08-18 (latent) $374.00 +58.34% 84j
29 🟢 Ouverte 2357.TW ASUSTeK Computer Inc. 4 1/1 2026-04-15 $584.00 2026-08-19 (latent) $922.00 +57.88% 126j
30 🟢 Ouverte EACO EACO Corporation 4 1/1 2026-01-01 $77.63 2026-08-18 (latent) $122.00 +57.16% 230j
31 🟢 Ouverte UNIABEXAL.BO Uni Abex Alloy Products Limited 5 1/1 2026-04-08 $2943.05 2026-08-19 (latent) $4610.00 +56.64% 133j
32 🟢 Ouverte KEI.TO Kolibri Global Energy Inc. 4 1/1 2026-01-01 $5.41 2026-08-18 (latent) $8.47 +56.56% 230j
33 🟢 Ouverte 8337.T The Chiba Kogyo Bank, Ltd. 4 1/1 2026-01-01 $1690.00 2026-08-19 (latent) $2644.00 +56.45% 232j
34 🟢 Ouverte 1277.HK Kinetic Development Group Limited 5 1/1 2026-01-01 $1.34 2026-08-19 (latent) $2.10 +56.34% 231j
35 🟢 Ouverte 9304.T The Shibusawa Warehouse Co., Ltd. 4 1/1 2026-05-01 $1269.00 2026-08-19 (latent) $1984.00 +56.34% 110j
36 🟢 Ouverte AYGAZ.IS Aygaz A.S. 4 1/1 2026-01-01 $198.90 2026-08-18 (latent) $310.50 +56.11% 230j
37 🟢 Ouverte ACU Acme United Corporation 4 1/1 2026-05-13 $40.53 2026-08-18 (latent) $62.83 +55.02% 97j
38 🟢 Ouverte LYL.AX Lycopodium Limited 4 1/1 2026-01-01 $13.80 2026-08-19 (latent) $21.35 +54.71% 231j
39 🟢 Ouverte MICLF Mycronic AB (publ) 4 1/1 2026-01-01 $21.12 2026-08-14 (latent) $32.50 +53.88% 226j
40 🟢 Ouverte TOELY Tokyo Electron Limited 4 1/1 2026-01-01 $111.10 2026-08-18 (latent) $170.24 +53.23% 230j
41 🟢 Ouverte NGKSY Niterra Co., Ltd. 4 1/1 2026-01-01 $21.40 2026-08-18 (latent) $32.62 +52.43% 230j
42 🟢 Ouverte DEEPINDS.NS Deep Industries Limited 4 1/1 2026-07-01 $454.95 2026-08-19 (latent) $692.95 +52.31% 49j
43 🟢 Ouverte MAU.PA Etablissements Maurel & Prom S.A. 4 1/1 2026-01-01 $5.53 2026-08-18 (latent) $8.36 +51.18% 230j
44 🟢 Ouverte BIZ.BK Business Alignment Public Company Limited 4 1/1 2026-01-01 $3.98 2026-08-19 (latent) $6.00 +50.75% 230j
45 🟢 Ouverte CG.TO Centerra Gold Inc. 4 1/1 2026-01-01 $19.76 2026-08-18 (latent) $29.58 +49.70% 230j
46 🟢 Ouverte 5208.T Arisawa Mfg. Co., Ltd. 5 1/1 2026-01-01 $1723.00 2026-08-19 (latent) $2579.00 +49.68% 232j
47 🟢 Ouverte 3445.T RS Technologies Co., Ltd. 4 1/1 2026-01-01 $3770.00 2026-08-19 (latent) $5630.00 +49.34% 232j
48 🟢 Ouverte 7637.T Hakudo Co., Ltd. 4 1/1 2026-04-22 $2413.00 2026-08-19 (latent) $3595.00 +48.98% 119j
49 🟢 Ouverte SSABBH.HE SSAB AB (publ) 4 1/1 2026-01-01 $6.44 2026-08-19 (latent) $9.58 +48.70% 232j
50 🟢 Ouverte MAXIMUS.BO Maximus International Limited 4 1/1 2026-04-15 $9.62 2026-08-19 (latent) $14.30 +48.65% 126j
51 🟢 Ouverte CGAU Centerra Gold Inc. 4 1/1 2026-01-01 $14.37 2026-08-18 (latent) $21.28 +48.09% 230j
52 🟢 Ouverte P9D.SI Civmec Limited 4 1/1 2026-01-01 $1.14 2026-08-19 (latent) $1.68 +47.37% 231j
53 🟢 Ouverte WXIBF WuXi Biologics (Cayman) Inc. 4 1/1 2026-01-01 $4.22 2026-08-18 (latent) $6.20 +46.92% 230j
54 🟢 Ouverte NHOLF Sompo Holdings, Inc. 4 1/1 2026-01-01 $29.81 2026-08-18 (latent) $43.75 +46.76% 230j
55 🟢 Ouverte AMBALALSA.BO Ambalal Sarabhai Enterprises Limited 4 1/1 2026-07-01 $31.81 2026-08-19 (latent) $46.54 +46.31% 49j
56 🟢 Ouverte 4366.T Daito Chemix Corporation 4 1/1 2026-01-01 $300.00 2026-08-19 (latent) $438.00 +46.00% 232j
57 🟢 Ouverte 6448.T Brother Industries, Ltd. 4 1/1 2026-01-01 $3122.00 2026-08-19 (latent) $4556.00 +45.93% 232j
58 🟢 Ouverte SSAAY SSAB AB (publ) 4 1/1 2026-01-01 $3.79 2026-08-18 (latent) $5.52 +45.65% 230j
59 🟢 Ouverte SSABAH.HE SSAB AB (publ) 4 1/1 2026-01-01 $6.51 2026-08-19 (latent) $9.47 +45.53% 232j
60 🟢 Ouverte DPMLF DPM Metals Inc. 4 1/1 2026-01-01 $30.92 2026-08-18 (latent) $44.78 +44.83% 230j
61 🟢 Ouverte 6266.T Tazmo Co., Ltd. 4 1/1 2026-04-08 $2531.00 2026-08-19 (latent) $3655.00 +44.41% 133j
62 🟢 Ouverte 5644.T Metalart Corporation 4 1/1 2026-01-01 $5070.00 2026-08-19 (latent) $7320.00 +44.38% 232j
63 🟢 Ouverte AGF-B.TO AGF Management Limited 4 1/1 2026-04-15 $15.93 2026-08-18 (latent) $22.99 +44.32% 125j
64 🟢 Ouverte AVTNPL.BO AVT Natural Products Limited 4 1/1 2026-04-08 $61.69 2026-08-19 (latent) $88.90 +44.11% 133j
65 🟢 Ouverte ASUUY ASUSTeK Computer Inc. 4 1/1 2026-05-27 $80.00 2026-08-14 (latent) $115.00 +43.75% 79j
66 🟢 Ouverte 2354.T YE DIGITAL Corporation 4 1/1 2026-05-20 $854.00 2026-08-19 (latent) $1226.00 +43.56% 91j
67 🟢 Ouverte DRW8.DE Drägerwerk AG & Co. KGaA 4 1/1 2026-01-01 $56.40 2026-08-18 (latent) $80.80 +43.26% 231j
68 🟢 Ouverte NATKY JSC National Atomic Company Kazatomprom 4 1/1 2026-01-01 $51.00 2026-08-18 (latent) $73.00 +43.14% 230j
69 🟢 Ouverte 005830.KS DB Insurance Co., Ltd. 4 1/1 2026-01-01 $131100.00 2026-08-19 (latent) $186700.00 +42.41% 232j
70 🟢 Ouverte AVTNPL.NS AVT Natural Products Limited 4 1/1 2026-04-08 $62.31 2026-08-19 (latent) $88.43 +41.92% 133j
71 🟢 Ouverte OVOBELE.BO Ovobel Foods Limited 4 1/1 2026-06-01 $174.35 2026-08-19 (latent) $247.25 +41.81% 79j
72 🟢 Ouverte 4722.T Future Corporation 4 1/1 2026-07-08 $1728.00 2026-08-19 (latent) $2447.00 +41.61% 42j
73 🟢 Ouverte MTRKS.IS Matriks Finansal Teknolojiler A.S. 4 1/1 2026-04-29 $22.98 2026-08-18 (latent) $32.48 +41.34% 111j
74 🟢 Ouverte TOT.TO Total Energy Services Inc. 4 1/1 2026-06-17 $21.76 2026-08-18 (latent) $30.73 +41.22% 62j
75 🟢 Ouverte REDINGTON.NS Redington Limited 4 1/1 2026-06-01 $233.22 2026-08-19 (latent) $328.40 +40.81% 79j
76 🟢 Ouverte REDINGTON.BO Redington Limited 4 1/1 2026-06-01 $233.15 2026-08-19 (latent) $327.05 +40.27% 79j
77 🟢 Ouverte 9110.T NS United Kaiun Kaisha, Ltd. 4 1/1 2026-06-03 $7450.00 2026-08-19 (latent) $10440.00 +40.13% 77j
78 🟢 Ouverte KMTUY Komatsu Ltd. 5 1/1 2026-01-01 $31.75 2026-08-18 (latent) $44.26 +39.40% 230j
79 🟢 Ouverte TIIL.NS Technocraft Industries (India) Limited 4 1/1 2026-01-01 $2254.20 2026-08-19 (latent) $3140.00 +39.30% 230j
80 🟢 Ouverte INDNIPPON.BO India Nippon Electricals Limited 5 1/1 2026-04-29 $798.25 2026-08-19 (latent) $1111.00 +39.18% 112j
81 🟢 Ouverte TDHOF T&D Holdings, Inc. 4 1/1 2026-01-01 $21.49 2026-08-17 (latent) $29.91 +39.18% 229j
82 🟢 Ouverte INDNIPPON.NS India Nippon Electricals Limited 5 1/1 2026-04-29 $802.85 2026-08-19 (latent) $1116.30 +39.04% 112j
83 🟢 Ouverte 4320.T CE Holdings Co., Ltd. 4 1/1 2026-04-22 $1189.00 2026-08-19 (latent) $1653.00 +39.02% 119j
84 🟢 Ouverte 6364.T Airman Corporation 4 1/1 2026-01-01 $1824.00 2026-08-19 (latent) $2529.00 +38.65% 232j
85 🟢 Ouverte SHAWGELTIN.BO Narmada Gelatines Limited 5 1/1 2026-01-01 $350.70 2026-08-19 (latent) $485.95 +38.57% 230j
86 🟢 Ouverte 8935.T FJ Next Holdings Co., Ltd. 4 1/1 2026-01-01 $1448.00 2026-08-19 (latent) $2005.00 +38.47% 232j
87 🟢 Ouverte 2108.T Nippon Beet Sugar Manufacturing Co.,Ltd. 4 1/1 2026-04-15 $3930.00 2026-08-19 (latent) $5440.00 +38.42% 126j
88 🟢 Ouverte 0MT8.L Drägerwerk AG & Co. KGaA 4 1/1 2026-01-01 $57.80 2026-08-18 (latent) $80.00 +38.41% 232j
89 🟢 Ouverte 6284.T Nissei ASB Machine Co., Ltd. 5 1/1 2026-01-01 $6280.00 2026-08-19 (latent) $8690.00 +38.38% 232j
90 🟢 Ouverte DLICY Dai-ichi Life Holdings, Inc. 4 1/1 2026-01-01 $16.51 2026-08-18 (latent) $22.82 +38.22% 230j
91 🟢 Ouverte 6951.T JEOL Ltd. 4 1/1 2026-01-01 $5031.00 2026-08-19 (latent) $6943.00 +38.00% 232j
92 🟢 Ouverte CIB Grupo Cibest S.A. 4 1/1 2026-05-27 $70.78 2026-08-18 (latent) $97.65 +37.96% 83j
93 🟢 Ouverte ESP Espey Mfg. & Electronics Corp. 5 1/1 2026-01-01 $47.13 2026-08-18 (latent) $64.95 +37.81% 230j
94 🟢 Ouverte ICHI-R.BK Ichitan Group Public Company Limited 4 1/1 2026-01-01 $10.60 2026-08-19 (latent) $14.60 +37.74% 230j
95 🟢 Ouverte TSFA.F Taiwan Semiconductor Manufacturing Company Limited 5 1/1 2026-01-01 $257.50 2026-08-19 (latent) $354.50 +37.67% 232j
96 🟢 Ouverte KMTUF Komatsu Ltd. 5 1/1 2026-01-01 $31.66 2026-08-18 (latent) $43.55 +37.56% 230j
97 🟢 Ouverte TOTL.JK PT Total Bangun Persada Tbk 4 1/1 2026-06-01 $1040.00 2026-08-19 (latent) $1430.00 +37.50% 82j
98 🟢 Ouverte RESONANCE.BO Resonance Specialties Limited 4 1/1 2026-07-08 $129.50 2026-08-19 (latent) $178.00 +37.45% 42j
99 🟢 Ouverte 6288.HK Fast Retailing Co., Ltd. 5 1/1 2026-01-01 $27.76 2026-08-18 (latent) $38.12 +37.32% 230j
100 🟢 Ouverte BGWTATO.BO Bhagwati Autocast Limited 4 2/2 2026-07-01 $513.95 2026-08-19 (latent) $705.00 +37.17% 49j
101 🟢 Ouverte 8622.T Mito Securities Co., Ltd. 4 1/1 2026-05-01 $652.00 2026-08-19 (latent) $893.00 +36.96% 110j
102 🟢 Ouverte 3600.HK Modern Dental Group Limited 4 1/1 2026-05-01 $6.00 2026-08-19 (latent) $8.21 +36.83% 111j
103 🟢 Ouverte MSADF MS&AD Insurance Group Holdings, Inc. 4 1/1 2026-01-01 $22.70 2026-08-18 (latent) $31.06 +36.83% 230j
104 🟢 Ouverte 3132.T Macnica Fuji Electronics Holdings, Inc. 5 1/1 2026-01-01 $2392.50 2026-08-19 (latent) $3273.00 +36.80% 232j
105 🟢 Ouverte KB KB Financial Group Inc. 4 1/1 2026-01-01 $86.04 2026-08-18 (latent) $117.68 +36.77% 230j
106 🟢 Ouverte 6301.T Komatsu Ltd. 5 1/1 2026-01-01 $5000.00 2026-08-19 (latent) $6809.00 +36.18% 232j
107 🟢 Ouverte ARIES.BO Aries Agro Limited 4 1/1 2026-01-01 $326.80 2026-08-19 (latent) $444.95 +36.15% 230j
108 🟢 Ouverte TSM Taiwan Semiconductor Manufacturing Company Limited 5 1/1 2026-01-01 $303.89 2026-08-18 (latent) $413.41 +36.04% 230j
109 🟢 Ouverte WUXIF WuXi AppTec Co., Ltd. 4 1/1 2026-08-01 $20.10 2026-08-18 (latent) $27.34 +36.01% 18j
110 🟢 Ouverte ARIES.NS Aries Agro Limited 4 1/1 2026-01-01 $327.15 2026-08-19 (latent) $443.70 +35.63% 230j
111 🟢 Ouverte ABE.WA Ab S.a. 4 1/1 2026-01-01 $107.80 2026-08-18 (latent) $146.20 +35.62% 231j
112 🟢 Ouverte 3617.TW Cyber Power Systems, Inc. 4 1/1 2026-05-20 $188.50 2026-08-19 (latent) $255.00 +35.28% 91j
113 🟢 Ouverte YSHLF Yangzijiang Shipbuilding (Holdings) Ltd. 4 1/1 2026-01-01 $2.74 2026-08-18 (latent) $3.70 +35.04% 230j
114 🟢 Ouverte AGFMF AGF Management Limited 4 1/1 2026-05-01 $12.19 2026-08-18 (latent) $16.45 +34.95% 109j
115 🟢 Ouverte 2820.T Yamami Company 4 1/1 2026-04-08 $4430.00 2026-08-19 (latent) $5970.00 +34.76% 133j
116 🟢 Ouverte 2615.TW Wan Hai Lines Ltd. 4 1/1 2026-04-15 $77.60 2026-08-19 (latent) $104.50 +34.66% 126j
117 🟢 Ouverte 6338.T Takatori Corporation 5 1/1 2026-01-01 $1253.00 2026-08-19 (latent) $1686.00 +34.56% 232j
118 🟢 Ouverte MARK.JK PT Mark Dynamics Indonesia Tbk 4 1/1 2026-01-01 $825.00 2026-08-19 (latent) $1110.00 +34.55% 232j
119 🟢 Ouverte GMBXF Grupo México, S.A.B. de C.V. 4 1/1 2026-01-01 $9.47 2026-08-18 (latent) $12.73 +34.42% 230j
120 🟢 Ouverte TTDKY TDK Corporation 4 1/1 2026-04-15 $14.31 2026-08-18 (latent) $19.19 +34.10% 125j
121 🟢 Ouverte TOTZF Total Energy Services Inc. 4 1/1 2026-07-15 $16.54 2026-08-18 (latent) $22.05 +33.31% 34j
122 🟢 Ouverte NDA.DE Aurubis AG 4 1/1 2026-01-01 $124.20 2026-08-18 (latent) $165.50 +33.25% 231j
123 🟢 Ouverte 0M6I.L Heijmans N.V. 4 1/1 2026-01-01 $67.68 2026-08-18 (latent) $89.89 +32.82% 230j
124 🟢 Ouverte AIAGY Aurubis AG 4 1/1 2026-01-01 $73.86 2026-08-18 (latent) $98.00 +32.68% 230j
125 🟢 Ouverte 7715.T Nagano Keiki Co., Ltd. 5 1/1 2026-05-20 $2889.00 2026-08-19 (latent) $3830.00 +32.57% 91j
126 🟢 Ouverte 4847.T Intelligent Wave Inc. 4 1/1 2026-07-15 $963.00 2026-08-19 (latent) $1276.00 +32.50% 35j
127 🟢 Ouverte 4205.T Zeon Corporation 4 1/1 2026-01-01 $1789.50 2026-08-19 (latent) $2370.00 +32.44% 232j
128 🟢 Ouverte SSUN.F Samsung Electronics Co., Ltd. 5 1/1 2026-04-08 $2035.00 2026-08-19 (latent) $2695.00 +32.43% 133j
129 🟢 Ouverte HEIJM.AS Koninklijke Heijmans N.V. 4 1/1 2026-01-01 $67.60 2026-08-18 (latent) $89.50 +32.40% 230j
130 🟢 Ouverte 7832.T BANDAI NAMCO Holdings Inc. 4 1/1 2026-04-08 $4055.00 2026-08-19 (latent) $5363.00 +32.26% 133j
131 🟢 Ouverte BTML.NS Bodhi Tree Multimedia Limited 4 1/1 2026-08-05 $6.61 2026-08-19 (latent) $8.74 +32.22% 14j
132 🟢 Ouverte 6391.T Kaji Technology Corporation 5 1/1 2026-01-01 $3490.00 2026-08-19 (latent) $4600.00 +31.81% 232j
133 🟢 Ouverte CPCAP.NS CP Capital Ltd. 5 1/1 2026-05-06 $95.00 2026-08-19 (latent) $125.13 +31.72% 105j
134 🟢 Ouverte TILE Interface, Inc. 4 1/1 2026-06-01 $29.26 2026-08-18 (latent) $38.52 +31.65% 78j
135 🟢 Ouverte 6491.TW Pegavision Corporation 4 1/1 2026-01-01 $285.00 2026-08-19 (latent) $375.00 +31.58% 231j
136 🟢 Ouverte 4120.T Sugai Chemical Industry Co., Ltd. 4 1/1 2026-01-01 $2256.00 2026-08-19 (latent) $2967.00 +31.52% 232j
137 🟢 Ouverte CCNB Coastal Carolina Bancshares, Inc. 4 1/1 2026-01-01 $12.98 2026-08-18 (latent) $17.06 +31.43% 230j
138 🟢 Ouverte CLCMF Sinch AB (publ) 5 1/1 2026-04-22 $2.90 2026-08-14 (latent) $3.81 +31.38% 114j
139 🟢 Ouverte KANPRPLA.NS Kanpur Plastipack Limited 4 1/1 2026-06-01 $192.72 2026-08-19 (latent) $253.16 +31.36% 79j
140 🟢 Ouverte AETUF ARC Resources Ltd. 4 1/1 2026-04-15 $18.46 2026-08-18 (latent) $24.22 +31.20% 125j
141 🟢 Ouverte 3040.T Soliton Systems K.K. 4 1/1 2026-04-08 $1822.00 2026-08-19 (latent) $2390.00 +31.17% 133j
142 🟢 Ouverte BQM.SI Tiong Woon Corporation Holding Ltd 4 1/1 2026-01-01 $0.77 2026-08-19 (latent) $1.01 +31.17% 231j
143 🟢 Ouverte 9478.T SE Holdings and Incubations Co., Ltd. 4 1/1 2026-01-01 $390.00 2026-08-19 (latent) $510.00 +30.77% 232j
144 🟢 Ouverte 601001.SS Jinneng Holding Shanxi Coal Industry Co.,ltd. 4 1/1 2026-01-01 $13.15 2026-08-19 (latent) $17.19 +30.72% 231j
145 🟢 Ouverte 0VOA.L Wesdome Gold Mines Ltd. 4 1/1 2026-05-01 $23.91 2026-08-18 (latent) $31.22 +30.57% 109j
146 🟢 Ouverte UMBF UMB Financial Corporation 4 1/1 2026-01-01 $115.04 2026-08-18 (latent) $149.98 +30.37% 230j
147 🟢 Ouverte SEIC SEI Investments Company 4 1/1 2026-01-01 $82.02 2026-08-18 (latent) $106.92 +30.36% 230j
148 🟢 Ouverte 4973.T Japan Pure Chemical Co., Ltd. 4 1/1 2026-01-01 $3515.00 2026-08-19 (latent) $4570.00 +30.01% 232j
149 🟢 Ouverte 8624.T Ichiyoshi Securities Co., Ltd. 4 1/1 2026-05-01 $1291.00 2026-08-19 (latent) $1678.00 +29.98% 110j
150 🟢 Ouverte 4771.T F&M Co.,Ltd. 4 1/1 2026-05-01 $2061.00 2026-08-19 (latent) $2678.00 +29.94% 110j
151 🟢 Ouverte KANPRPLA.BO Kanpur Plastipack Limited 4 1/1 2026-06-01 $195.00 2026-08-19 (latent) $253.05 +29.77% 79j
152 🟢 Ouverte DWMNF Dowa Holdings Co., Ltd. 5 1/1 2026-01-01 $47.81 2026-08-14 (latent) $62.00 +29.68% 226j
153 🟢 Ouverte SITIY SITC International Holdings Company Limited 4 1/1 2026-04-29 $43.40 2026-08-18 (latent) $56.27 +29.64% 111j
154 🟢 Ouverte 7089.T for Startups, Inc. 4 1/1 2026-05-01 $1219.00 2026-08-19 (latent) $1580.00 +29.61% 110j
155 🟢 Ouverte 003690.KS Korean Reinsurance Company 4 1/1 2026-01-01 $11540.00 2026-08-19 (latent) $14940.00 +29.46% 232j
156 🟢 Ouverte 2006.TW Tung Ho Steel Enterprise Corporation 4 1/1 2026-01-01 $63.60 2026-08-19 (latent) $82.10 +29.09% 231j
157 🟢 Ouverte 8022.T Mizuno Corporation 4 1/1 2026-01-01 $3095.00 2026-08-19 (latent) $3995.00 +29.08% 232j
158 🟢 Ouverte SL.MI Sanlorenzo S.p.A. 4 1/1 2026-01-01 $30.30 2026-08-18 (latent) $39.08 +28.98% 231j
159 🟢 Ouverte 8159.T Tachibana Eletech Co., Ltd. 4 1/1 2026-01-01 $3075.00 2026-08-19 (latent) $3965.00 +28.94% 232j
160 🟢 Ouverte DWS.DE DWS Group GmbH & Co. KGaA 4 1/1 2026-01-01 $56.50 2026-08-18 (latent) $72.80 +28.85% 231j
161 🟢 Ouverte 8065.T Sato Shoji Corporation 4 1/1 2026-07-01 $2842.00 2026-08-19 (latent) $3660.00 +28.78% 49j
162 🟢 Ouverte CVL.AX Civmec Limited 4 1/1 2026-01-01 $1.46 2026-08-19 (latent) $1.88 +28.77% 231j
163 🟢 Ouverte FRCOY Fast Retailing Co., Ltd. 5 1/1 2026-01-01 $36.20 2026-08-18 (latent) $46.56 +28.62% 230j
164 🟢 Ouverte ARLUF Aristocrat Leisure Limited 4 1/1 2026-05-27 $35.94 2026-08-18 (latent) $46.20 +28.55% 83j
165 🟢 Ouverte 3213.TWO Mildef Crete Inc. 4 1/1 2026-01-01 $103.50 2026-08-19 (latent) $133.00 +28.50% 230j
166 🟢 Ouverte TNPETRO.BO Tamilnadu Petroproducts Limited 4 1/1 2026-05-20 $90.01 2026-08-19 (latent) $115.65 +28.49% 91j
167 🟢 Ouverte 8152.T SOMAR Corporation 4 1/1 2026-01-01 $5800.00 2026-08-19 (latent) $7450.00 +28.45% 232j
168 🟢 Ouverte 6306.T Nikko Co., Ltd. 4 1/1 2026-01-01 $791.00 2026-08-19 (latent) $1015.00 +28.32% 232j
169 🟢 Ouverte MIELY Mitsubishi Electric Corporation 5 1/1 2026-01-01 $58.00 2026-08-18 (latent) $74.42 +28.31% 230j
170 🟢 Ouverte 7979.T Shofu Inc. 4 1/1 2026-01-01 $1825.00 2026-08-19 (latent) $2341.00 +28.27% 232j
171 🟢 Ouverte PCCOSMA.BO Pee Cee Cosma Sope Limited 4 1/1 2026-05-13 $336.20 2026-08-19 (latent) $431.00 +28.20% 98j
