📈 SIMULATION

Simulation : Achat au Signal 5/5

🎯 Quel est le but de cette simulation ?

Cette page répond à une question simple : si on avait suivi la stratégie Investlytic à la lettre, combien aurait-on gagné (ou perdu) ?

La stratégie Investlytic repose sur l'approche avec optimisation : acheter uniquement des actions notées 5/5 par notre algorithme, les conserver tant qu'elles restent de bonne qualité (4/5 ou 5/5), et les vendre dès que leur score se dégrade à 3/5 ou moins pour réinvestir dans de nouvelles actions 5/5.

Ce simulateur trace chaque achat et chaque vente en temps réel, calcule la performance de chaque position, et donne une vision globale de la rentabilité de la stratégie. Une même action peut générer plusieurs cycles de gains si elle remonte à 5/5 après une vente.

📋 Comment fonctionne la simulation ?
🟢 Signal d'ACHAT : Score = 5/5

L'action respecte les 5 critères fondamentaux (tendance, croissance, dette, P/E, correction). On simule un achat au cours de clôture ce jour-là.

🟡 Score 4/5 ou 5/5 : ON CONSERVE

Tant que l'action maintient une bonne qualité (4 ou 5 critères validés), la position reste ouverte. Pas de raison de vendre.

🔴 Signal de VENTE : Score ≤ 3/5

La qualité de l'action s'est dégradée (3 critères ou moins validés). On simule une vente et on calcule le gain ou la perte réalisé.

🔄 Multi-cycles : on recommence

Si l'action remonte à 5/5 après une vente, un nouveau cycle d'achat démarre automatiquement. On peut ainsi profiter de plusieurs hausses sur la même action.

📊 Lecture du tableau : Ouverte = position encore active, le gain/perte est latent (non réalisé). Fermée = position vendue, le gain/perte est définitif.

📅 Simulation démarrée le 06/04/2026. Les données antérieures ne sont malheureusement pas disponibles car le suivi des cycles n'était pas en place. Tous les résultats affichés sont tracés en temps réel depuis cette date.

📊
3193
Trades totaux
🏢
3146
Actions distinctes
🟢
2385
Positions ouvertes
🔴
808
Positions fermées
📈
+3.49%
Performance moyenne
📐
+0.50%
Performance médiane
🎯
51.4%
Taux de réussite
🚀
+203.98%
Meilleure perf.
📉
-90.96%
Pire perf.
Toutes 🟢 Ouvertes (2385) 🔴 Fermées (808)
3193 positions affichées
# Statut Ticker Entreprise Score Cycle Achat Prix Achat Date Sortie Prix Sortie Perf. Jours
1 🔴 Fermée 402340.KS SK Square Co., Ltd. 4 1/1 2026-04-08 $578000.00 2026-07-01 $1757000.00 +203.98% 84j
2 🔴 Fermée SWASTIKA.BO Swastika Investmart Limited 3 1/1 2026-05-27 $66.00 2026-08-19 $193.00 +192.42% 84j
3 🟢 Ouverte SIMO Silicon Motion Technology Corporation 4 1/1 2026-01-01 $92.70 2026-08-18 (latent) $251.72 +171.54% 230j
4 🟢 Ouverte HY9H.F SK hynix Inc. 4 1/1 2026-01-01 $383.00 2026-08-19 (latent) $942.00 +145.95% 232j
5 🔴 Fermée 000660.KS SK hynix Inc. 3 1/1 2026-01-01 $651000.00 2026-05-06 $1601000.00 +145.93% 127j
6 🔴 Fermée UNIVASTU.NS Univastu India Limited 3 1/1 2026-04-15 $69.35 2026-08-19 $168.05 +142.32% 126j
7 🔴 Fermée 6237.T Iwaki Co., Ltd. 3 1/1 2026-01-01 $2620.00 2026-08-05 $5920.00 +125.95% 218j
8 🔴 Fermée 6492.T Okano Valve Mfg.Co.Ltd. 3 1/1 2026-01-01 $8220.00 2026-04-28 $18510.00 +125.18% 119j
9 🟢 Ouverte MRAAY Murata Manufacturing Co., Ltd. 4 1/1 2026-01-01 $10.30 2026-08-18 (latent) $22.67 +120.10% 230j
10 🔴 Fermée 6101.T Tsugami Corporation 4 1/2 2026-01-01 $2873.00 2026-05-13 $6260.00 +117.89% 134j
11 🔴 Fermée KELENRG.BO Keltech Energies Limited 3 1/1 2026-04-15 $4149.50 2026-07-08 $9034.70 +117.73% 84j
12 🟢 Ouverte 5864.TWO Concord International Securities Co., Ltd 4 1/1 2026-01-01 $15.20 2026-08-19 (latent) $32.65 +114.80% 231j
13 🔴 Fermée 009155.KS Samsung Electro-Mechanics Co., Ltd. 3 1/1 2026-01-01 $116000.00 2026-04-15 $247000.00 +112.93% 106j
14 🟢 Ouverte MRAAF Murata Manufacturing Co., Ltd. 4 1/1 2026-01-01 $22.50 2026-08-18 (latent) $47.06 +109.15% 230j
15 🟢 Ouverte HMM-A.TO Hammond Manufacturing Company Limited 4 1/1 2026-01-01 $11.21 2026-08-18 (latent) $23.03 +105.44% 230j
16 🔴 Fermée 3449.T Technoflex Corporation 3 1/1 2026-01-01 $2180.00 2026-04-28 $4370.00 +100.46% 119j
17 🔴 Fermée 2218.HK Yantai North Andre Juice Co.,Ltd. 4 1/1 2026-01-01 $13.56 2026-06-17 $27.10 +99.85% 168j
18 🔴 Fermée MODISONLTD.BO Modison Limited 3 1/1 2026-04-08 $138.50 2026-05-27 $274.00 +97.83% 49j
19 🟢 Ouverte NITTAGELA.BO Nitta Gelatin India Limited 4 1/1 2026-01-01 $810.20 2026-08-19 (latent) $1560.00 +92.55% 230j
20 🔴 Fermée SISL.BO Shantidoot Infra Services Ltd 3 1/1 2026-04-15 $309.50 2026-06-01 $590.00 +90.63% 47j
21 🔴 Fermée 7995.T Valqua, Ltd. 4 1/2 2026-01-01 $4060.00 2026-05-27 $7690.00 +89.41% 148j
22 🟢 Ouverte GNA.NS G N A Axles Limited 4 1/1 2026-01-01 $303.75 2026-08-19 (latent) $574.05 +88.99% 230j
23 🔴 Fermée 6490.T Nippon Pillar Packing Co., Ltd. 3 1/1 2026-01-01 $4795.00 2026-04-15 $9040.00 +88.53% 106j
24 🟢 Ouverte GNA.BO G N A Axles Limited 4 1/1 2026-01-01 $303.85 2026-08-19 (latent) $570.65 +87.81% 230j
25 🔴 Fermée 6651.TWO Cystech Electronics Corp. 3 1/1 2026-01-01 $81.10 2026-07-01 $150.00 +84.96% 181j
26 🟢 Ouverte 6278.TW Taiwan Surface Mounting Technology Corp. 4 1/1 2026-01-01 $95.40 2026-08-19 (latent) $175.00 +83.44% 231j
27 🔴 Fermée 6617.T Takaoka Toko Co., Ltd. 5 1/2 2026-01-01 $3890.00 2026-04-28 $7070.00 +81.75% 119j
28 🔴 Fermée VCTR Victory Capital Holdings, Inc. 3 1/1 2026-01-01 $63.09 2026-08-11 $113.65 +80.14% 223j
29 🔴 Fermée PARACABLES.NS Paramount Communications Limited 4 1/1 2026-04-15 $38.26 2026-05-27 $67.88 +77.42% 42j
30 🔴 Fermée 0Q3C.L SÜSS MicroTec SE 3 1/1 2026-01-01 $38.84 2026-04-22 $68.30 +75.85% 113j
31 🔴 Fermée 3357.TWO TAI-TECH Advanced Electronics Co., Ltd. 3 1/1 2026-05-01 $165.00 2026-05-27 $285.50 +73.03% 27j
32 🔴 Fermée SATINDLTD.BO Aeroflex Enterprises Ltd 5 1/2 2026-04-08 $77.84 2026-06-24 $133.75 +71.83% 77j
33 🔴 Fermée AEROENTER.BO Aeroflex Enterprises Limited 5 1/2 2026-04-08 $77.84 2026-06-24 $133.75 +71.83% 77j
34 🔴 Fermée WELCORP.NS Welspun Corp Limited 2 1/1 2026-01-01 $799.35 2026-05-27 $1372.90 +71.75% 146j
35 🔴 Fermée WELCORP.BO Welspun Corp Limited 2 1/1 2026-01-01 $799.25 2026-05-27 $1371.60 +71.61% 146j
36 🟢 Ouverte 7184.T The First Bank Of Toyama, Ltd. 4 1/1 2026-01-01 $1815.00 2026-08-19 (latent) $3110.00 +71.35% 232j
37 🔴 Fermée 017960.KS Hankuk Carbon Co., Ltd. 4 1/1 2026-01-01 $29850.00 2026-04-15 $51100.00 +71.19% 106j
38 🟢 Ouverte 3374.T Naigai Tec Corporation 5 1/1 2026-01-01 $2259.00 2026-08-19 (latent) $3855.00 +70.65% 232j
39 🟢 Ouverte TEAM.BK Team Precision Public Company Limited 4 1/1 2026-05-13 $3.40 2026-08-19 (latent) $5.80 +70.59% 98j
40 🔴 Fermée 4980.T Dexerials Corporation 4 1/2 2026-05-13 $2648.50 2026-06-03 $4503.00 +70.02% 21j
41 🟢 Ouverte SCIA SCI Engineered Materials, Inc. 4 1/1 2026-01-01 $5.33 2026-08-18 (latent) $9.05 +69.79% 230j
42 🟢 Ouverte RYKKY Ryohin Keikaku Co., Ltd. 4 1/1 2026-01-01 $8.87 2026-08-18 (latent) $15.04 +69.56% 230j
43 🔴 Fermée 6197.TW Jess-link Products Co., Ltd. 3 1/1 2026-01-01 $139.00 2026-05-06 $234.50 +68.71% 126j
44 🔴 Fermée 2393.T Nippon Care Supply Co., Ltd. 3 1/1 2026-01-01 $2415.00 2026-06-10 $4065.00 +68.32% 162j
45 🔴 Fermée FINCABLES.BO Finolex Cables Limited 3 1/1 2026-01-01 $786.40 2026-08-12 $1321.15 +68.00% 223j
46 🟢 Ouverte CBPE.JK PT Citra Buana Prasida Tbk 4 1/1 2026-04-08 $320.00 2026-08-19 (latent) $535.00 +67.19% 133j
47 🔴 Fermée TALBROAUTO.BO Talbros Automotive Components Limited 3 1/1 2026-04-08 $254.05 2026-07-01 $424.00 +66.90% 84j
48 🔴 Fermée 3044.TW Tripod Technology Corporation 5 1/2 2026-01-01 $317.50 2026-05-13 $529.00 +66.61% 133j
49 🔴 Fermée FINCABLES.NS Finolex Cables Limited 3 1/1 2026-01-01 $786.35 2026-08-12 $1310.05 +66.60% 223j
50 🟢 Ouverte 8016.TW Sitronix Technology Corporation 5 1/1 2026-01-01 $179.50 2026-08-19 (latent) $297.50 +65.74% 231j
51 🔴 Fermée 8261.TW Advanced Power Electronics Co., Ltd. 3 1/1 2026-01-01 $90.10 2026-05-20 $149.00 +65.37% 140j
52 🟢 Ouverte 603259.SS WuXi AppTec Co., Ltd. 4 1/1 2026-06-03 $98.85 2026-08-19 (latent) $163.20 +65.10% 77j
53 🟢 Ouverte NHCFOODS.BO NHC Foods Limited 4 1/1 2026-04-29 $0.99 2026-08-19 (latent) $1.63 +64.65% 112j
54 🔴 Fermée 6138.TWO Anpec Electronics Corporation 3 1/1 2026-01-01 $216.00 2026-05-27 $355.50 +64.58% 147j
55 🔴 Fermée 6806.T Hirose Electric Co.,Ltd. 3 1/1 2026-01-01 $17295.00 2026-06-03 $28425.00 +64.35% 155j
56 🔴 Fermée 2379.TW Realtek Semiconductor Corp. 3 1/1 2026-01-01 $489.00 2026-06-24 $803.00 +64.21% 175j
57 🔴 Fermée 3678.TWO Ushine Photonics Corporation 3 1/1 2026-01-01 $38.50 2026-04-08 $62.80 +63.12% 98j
58 🔴 Fermée TAMBOLIIN.BO Tamboli Industries Ltd. 3 1/1 2026-01-01 $156.50 2026-08-19 $255.00 +62.94% 230j
59 🟢 Ouverte FSRL First Reliance Bancshares, Inc. 4 1/1 2026-01-01 $12.26 2026-08-18 (latent) $19.96 +62.81% 230j
60 🔴 Fermée ADES.JK PT Akasha Wira International Tbk 3 1/1 2026-05-20 $20900.00 2026-06-24 $34025.00 +62.80% 35j
61 🔴 Fermée FPE.MI Fope S.p.A. 3 1/1 2026-01-01 $39.20 2026-06-17 $63.50 +61.99% 169j
62 🟢 Ouverte 6214.TW Systex Corporation 4 1/1 2026-04-08 $111.00 2026-08-19 (latent) $179.50 +61.71% 133j
63 🔴 Fermée 4800.T Oricon Inc. 3 1/1 2026-04-22 $822.00 2026-06-03 $1329.00 +61.68% 42j
64 🔴 Fermée 000990.KS DB HiTek Co. Ltd. 4 1/1 2026-04-08 $94400.00 2026-04-29 $152600.00 +61.65% 21j
65 🔴 Fermée 1948.T The Kodensha Co., Ltd. 3 1/1 2026-05-20 $6630.00 2026-05-27 $10650.00 +60.63% 7j
66 🟢 Ouverte 4746.T Toukei Computer Co., Ltd. 4 1/1 2026-05-20 $4030.00 2026-08-19 (latent) $6450.00 +60.05% 91j
67 🟢 Ouverte PANAMAPET.NS Panama Petrochem Limited 5 1/1 2026-01-01 $306.90 2026-08-19 (latent) $490.20 +59.73% 230j
68 🟢 Ouverte 9PR.SG X-Trade Brokers Dom Maklerski S 4 1/1 2026-05-01 $22.90 2026-08-19 (latent) $36.52 +59.48% 111j
69 🟢 Ouverte PANAMAPET.BO Panama Petrochem Limited 4 1/1 2026-01-01 $310.05 2026-08-19 (latent) $492.70 +58.91% 230j
70 🟢 Ouverte NTT.WA NTT System S.A. 4 1/1 2026-01-01 $9.74 2026-08-18 (latent) $15.45 +58.62% 231j
71 🟢 Ouverte 4220.T Riken Technos Corporation 4 1/1 2026-05-01 $1662.00 2026-08-19 (latent) $2632.00 +58.36% 110j
72 🔴 Fermée VBNK VersaBank 5 1/2 2026-01-01 $14.98 2026-07-01 $23.72 +58.34% 182j
73 🟢 Ouverte TUPRS.IS Türkiye Petrol Rafinerileri A.S. 4 1/1 2026-05-27 $236.20 2026-08-18 (latent) $374.00 +58.34% 84j
74 🔴 Fermée 5310.T Toyo Tanso Co., Ltd. 3 1/1 2026-01-01 $4820.00 2026-05-27 $7620.00 +58.09% 148j
75 🟢 Ouverte 2357.TW ASUSTeK Computer Inc. 4 1/1 2026-04-15 $584.00 2026-08-19 (latent) $922.00 +57.88% 126j
76 🔴 Fermée SPAL.BO S.P. Apparels Limited 4 1/2 2026-01-01 $704.65 2026-06-24 $1111.50 +57.74% 174j
77 🔴 Fermée SPAL.NS S.P. Apparels Limited 4 1/2 2026-01-01 $704.60 2026-06-24 $1109.10 +57.41% 174j
78 🟢 Ouverte EACO EACO Corporation 4 1/1 2026-01-01 $77.63 2026-08-18 (latent) $122.00 +57.16% 230j
79 🔴 Fermée 300259.SZ Suntront Technology Co., Ltd. 3 1/1 2026-05-01 $4.46 2026-05-20 $6.99 +56.73% 20j
80 🔴 Fermée 2428.TW Thinking Electronic Industrial Co., Ltd. 3 1/1 2026-04-15 $182.50 2026-06-10 $286.00 +56.71% 56j
81 🟢 Ouverte UNIABEXAL.BO Uni Abex Alloy Products Limited 5 1/1 2026-04-08 $2943.05 2026-08-19 (latent) $4610.00 +56.64% 133j
82 🟢 Ouverte KEI.TO Kolibri Global Energy Inc. 4 1/1 2026-01-01 $5.41 2026-08-18 (latent) $8.47 +56.56% 230j
83 🟢 Ouverte 8337.T The Chiba Kogyo Bank, Ltd. 4 1/1 2026-01-01 $1690.00 2026-08-19 (latent) $2644.00 +56.45% 232j
84 🟢 Ouverte 1277.HK Kinetic Development Group Limited 5 1/1 2026-01-01 $1.34 2026-08-19 (latent) $2.10 +56.34% 231j
85 🟢 Ouverte 9304.T The Shibusawa Warehouse Co., Ltd. 4 1/1 2026-05-01 $1269.00 2026-08-19 (latent) $1984.00 +56.34% 110j
86 🔴 Fermée 7504.T Kohsoku Corporation 3 1/1 2026-04-08 $3090.00 2026-08-19 $4830.00 +56.31% 133j
87 🟢 Ouverte AYGAZ.IS Aygaz A.S. 4 1/1 2026-01-01 $198.90 2026-08-18 (latent) $310.50 +56.11% 230j
88 🔴 Fermée 1651.HK Precision Tsugami (China) Corporation Limited 4 1/2 2026-04-08 $39.00 2026-05-13 $60.85 +56.03% 35j
89 🔴 Fermée SUNRAKSHAK.BO Sunrakshakk Industries India Limited 3 1/1 2026-01-01 $203.95 2026-07-08 $317.30 +55.58% 188j
90 🔴 Fermée 600777.SS Shandong Xinchao Energy Corporation Limited 4 1/1 2026-01-01 $3.84 2026-04-29 $5.96 +55.21% 119j
91 🔴 Fermée INDOBORAX.BO Indo Borax & Chemicals Limited 3 1/1 2026-01-01 $270.85 2026-07-08 $420.00 +55.07% 188j
92 🟢 Ouverte ACU Acme United Corporation 4 1/1 2026-05-13 $40.53 2026-08-18 (latent) $62.83 +55.02% 97j
93 🔴 Fermée TALBROAUTO.NS Talbros Automotive Components Limited 3 1/1 2026-01-01 $274.85 2026-07-01 $425.95 +54.98% 181j
94 🔴 Fermée 3763.T Pro-Ship Incorporated 3 1/1 2026-04-22 $1494.00 2026-08-19 $2312.00 +54.75% 119j
95 🟢 Ouverte LYL.AX Lycopodium Limited 4 1/1 2026-01-01 $13.80 2026-08-19 (latent) $21.35 +54.71% 231j
96 🔴 Fermée MLZAM.PA ZCCM Investments Holdings Plc 2 1/1 2026-04-08 $2.36 2026-07-31 $3.64 +54.24% 114j
97 🟢 Ouverte MICLF Mycronic AB (publ) 4 1/1 2026-01-01 $21.12 2026-08-14 (latent) $32.50 +53.88% 226j
98 🟢 Ouverte TOELY Tokyo Electron Limited 4 1/1 2026-01-01 $111.10 2026-08-18 (latent) $170.24 +53.23% 230j
99 🔴 Fermée INDOBORAX.NS Indo Borax & Chemicals Limited 3 1/1 2026-01-01 $271.20 2026-07-08 $415.45 +53.19% 188j
100 🔴 Fermée SESMF SÜSS MicroTec SE 3 1/1 2026-01-01 $45.00 2026-04-15 $68.85 +53.00% 105j
101 🟢 Ouverte NGKSY Niterra Co., Ltd. 4 1/1 2026-01-01 $21.40 2026-08-18 (latent) $32.62 +52.43% 230j
102 🔴 Fermée 6856.T HORIBA, Ltd. 3 1/1 2026-01-01 $15960.00 2026-05-13 $24310.00 +52.32% 134j
103 🟢 Ouverte DEEPINDS.NS Deep Industries Limited 4 1/1 2026-07-01 $454.95 2026-08-19 (latent) $692.95 +52.31% 49j
104 🟢 Ouverte MAU.PA Etablissements Maurel & Prom S.A. 4 1/1 2026-01-01 $5.53 2026-08-18 (latent) $8.36 +51.18% 230j
105 🟢 Ouverte BIZ.BK Business Alignment Public Company Limited 4 1/1 2026-01-01 $3.98 2026-08-19 (latent) $6.00 +50.75% 230j
106 🔴 Fermée 600888.SS Xinjiang Joinworld Co.,Ltd. 3 1/1 2026-01-01 $8.19 2026-06-17 $12.30 +50.18% 168j
107 🔴 Fermée 2180.T Sunny Side Up Group, Inc. 2 1/1 2026-01-01 $872.00 2026-08-19 $1308.00 +50.00% 232j
108 🟢 Ouverte CG.TO Centerra Gold Inc. 4 1/1 2026-01-01 $19.76 2026-08-18 (latent) $29.58 +49.70% 230j
109 🟢 Ouverte 5208.T Arisawa Mfg. Co., Ltd. 5 1/1 2026-01-01 $1723.00 2026-08-19 (latent) $2579.00 +49.68% 232j
110 🔴 Fermée 3605.TW ACES Electronics Co., Ltd. 3 1/1 2026-05-13 $80.30 2026-08-12 $120.00 +49.44% 91j
111 🔴 Fermée 2423.TW Good Will Instrument Co., Ltd. 3 1/1 2026-04-08 $48.65 2026-05-20 $72.70 +49.43% 42j
112 🟢 Ouverte 3445.T RS Technologies Co., Ltd. 4 1/1 2026-01-01 $3770.00 2026-08-19 (latent) $5630.00 +49.34% 232j
113 🟢 Ouverte 7637.T Hakudo Co., Ltd. 4 1/1 2026-04-22 $2413.00 2026-08-19 (latent) $3595.00 +48.98% 119j
114 🔴 Fermée 8454.TW momo.com Inc. 4 1/1 2026-05-13 $196.00 2026-06-03 $292.00 +48.98% 21j
115 🟢 Ouverte SSABBH.HE SSAB AB (publ) 4 1/1 2026-01-01 $6.44 2026-08-19 (latent) $9.58 +48.70% 232j
116 🟢 Ouverte MAXIMUS.BO Maximus International Limited 4 1/1 2026-04-15 $9.62 2026-08-19 (latent) $14.30 +48.65% 126j
117 🔴 Fermée 4109.T Stella Chemifa Corporation 3 1/1 2026-01-01 $4390.00 2026-05-20 $6520.00 +48.52% 141j
118 🟢 Ouverte CGAU Centerra Gold Inc. 4 1/1 2026-01-01 $14.37 2026-08-18 (latent) $21.28 +48.09% 230j
119 🔴 Fermée CONSOFINVT.NS Consolidated Finvest & Holdings Limited 3 1/1 2026-01-01 $164.35 2026-06-03 $242.97 +47.84% 153j
120 🟢 Ouverte P9D.SI Civmec Limited 4 1/1 2026-01-01 $1.14 2026-08-19 (latent) $1.68 +47.37% 231j
121 🔴 Fermée 2303.TW United Microelectronics Corporation 3 1/1 2026-04-15 $62.10 2026-05-06 $91.40 +47.18% 21j
122 🟢 Ouverte WXIBF WuXi Biologics (Cayman) Inc. 4 1/1 2026-01-01 $4.22 2026-08-18 (latent) $6.20 +46.92% 230j
123 🔴 Fermée PAS.WA Passus S.A. 5 1/2 2026-01-01 $94.00 2026-04-15 $138.00 +46.81% 106j
124 🟢 Ouverte NHOLF Sompo Holdings, Inc. 4 1/1 2026-01-01 $29.81 2026-08-18 (latent) $43.75 +46.76% 230j
125 🟢 Ouverte AMBALALSA.BO Ambalal Sarabhai Enterprises Limited 4 1/1 2026-07-01 $31.81 2026-08-19 (latent) $46.54 +46.31% 49j
126 🔴 Fermée MPSLTD.NS MPS Limited 3 1/1 2026-05-20 $1835.80 2026-07-29 $2683.40 +46.17% 70j
127 🟢 Ouverte 4366.T Daito Chemix Corporation 4 1/1 2026-01-01 $300.00 2026-08-19 (latent) $438.00 +46.00% 232j
128 🟢 Ouverte 6448.T Brother Industries, Ltd. 4 1/1 2026-01-01 $3122.00 2026-08-19 (latent) $4556.00 +45.93% 232j
129 🟢 Ouverte SSAAY SSAB AB (publ) 4 1/1 2026-01-01 $3.79 2026-08-18 (latent) $5.52 +45.65% 230j
130 🟢 Ouverte SSABAH.HE SSAB AB (publ) 4 1/1 2026-01-01 $6.51 2026-08-19 (latent) $9.47 +45.53% 232j
131 🔴 Fermée PREMIERPOL.BO Premier Polyfilm Ltd. 3 1/2 2026-06-01 $54.60 2026-07-22 $79.37 +45.37% 51j
132 🟢 Ouverte DPMLF DPM Metals Inc. 4 1/1 2026-01-01 $30.92 2026-08-18 (latent) $44.78 +44.83% 230j
133 🔴 Fermée SCI.NS The Shipping Corporation of India Limited 4 1/1 2026-01-01 $229.46 2026-05-13 $331.75 +44.58% 132j
134 🔴 Fermée SCI.BO The Shipping Corporation of India Limited 4 1/1 2026-01-01 $229.50 2026-05-13 $331.70 +44.53% 132j
135 🟢 Ouverte 6266.T Tazmo Co., Ltd. 4 1/1 2026-04-08 $2531.00 2026-08-19 (latent) $3655.00 +44.41% 133j
136 🟢 Ouverte 5644.T Metalart Corporation 4 1/1 2026-01-01 $5070.00 2026-08-19 (latent) $7320.00 +44.38% 232j
137 🟢 Ouverte AGF-B.TO AGF Management Limited 4 1/1 2026-04-15 $15.93 2026-08-18 (latent) $22.99 +44.32% 125j
138 🔴 Fermée MPSLTD.BO MPS Limited 3 1/1 2026-05-20 $1850.00 2026-07-29 $2667.60 +44.19% 70j
139 🟢 Ouverte AVTNPL.BO AVT Natural Products Limited 4 1/1 2026-04-08 $61.69 2026-08-19 (latent) $88.90 +44.11% 133j
140 🔴 Fermée 6705.TWO Martas Precision Slide Co. Ltd. 2 1/1 2026-01-01 $67.70 2026-04-29 $97.50 +44.02% 119j
141 🟢 Ouverte ASUUY ASUSTeK Computer Inc. 4 1/1 2026-05-27 $80.00 2026-08-14 (latent) $115.00 +43.75% 79j
142 🟢 Ouverte 2354.T YE DIGITAL Corporation 4 1/1 2026-05-20 $854.00 2026-08-19 (latent) $1226.00 +43.56% 91j
143 🟢 Ouverte DRW8.DE Drägerwerk AG & Co. KGaA 4 1/1 2026-01-01 $56.40 2026-08-18 (latent) $80.80 +43.26% 231j
144 🟢 Ouverte NATKY JSC National Atomic Company Kazatomprom 4 1/1 2026-01-01 $51.00 2026-08-18 (latent) $73.00 +43.14% 230j
145 🟢 Ouverte 005830.KS DB Insurance Co., Ltd. 4 1/1 2026-01-01 $131100.00 2026-08-19 (latent) $186700.00 +42.41% 232j
146 🔴 Fermée PREMIERPOL.NS Premier Polyfilm Ltd. 3 1/2 2026-04-15 $55.84 2026-07-22 $79.48 +42.34% 98j
147 🔴 Fermée MANINDS.BO Man Industries (India) Limited 3 1/1 2026-04-08 $437.90 2026-08-12 $622.15 +42.08% 126j
148 🟢 Ouverte AVTNPL.NS AVT Natural Products Limited 4 1/1 2026-04-08 $62.31 2026-08-19 (latent) $88.43 +41.92% 133j
149 🔴 Fermée 085620.KS Mirae Asset Life Insurance Co., Ltd. 4 1/1 2026-05-01 $15930.00 2026-06-10 $22600.00 +41.87% 41j
150 🟢 Ouverte OVOBELE.BO Ovobel Foods Limited 4 1/1 2026-06-01 $174.35 2026-08-19 (latent) $247.25 +41.81% 79j
151 🔴 Fermée 2359.HK WuXi AppTec Co., Ltd. 3 1/1 2026-05-20 $129.30 2026-08-05 $183.30 +41.76% 77j
152 🟢 Ouverte 4722.T Future Corporation 4 1/1 2026-07-08 $1728.00 2026-08-19 (latent) $2447.00 +41.61% 42j
153 🟢 Ouverte MTRKS.IS Matriks Finansal Teknolojiler A.S. 4 1/1 2026-04-29 $22.98 2026-08-18 (latent) $32.48 +41.34% 111j
154 🟢 Ouverte TOT.TO Total Energy Services Inc. 4 1/1 2026-06-17 $21.76 2026-08-18 (latent) $30.73 +41.22% 62j
155 🔴 Fermée 3147.TWO Jetwell Computer Co., Ltd. 3 1/1 2026-05-01 $172.00 2026-06-03 $242.50 +40.99% 34j
156 🟢 Ouverte REDINGTON.NS Redington Limited 4 1/1 2026-06-01 $233.22 2026-08-19 (latent) $328.40 +40.81% 79j
157 🔴 Fermée CHOKSI.BO Choksi Asia Limited 3 1/1 2026-07-01 $170.00 2026-08-05 $238.90 +40.53% 35j
158 🟢 Ouverte REDINGTON.BO Redington Limited 4 1/1 2026-06-01 $233.15 2026-08-19 (latent) $327.05 +40.27% 79j
159 🟢 Ouverte 9110.T NS United Kaiun Kaisha, Ltd. 4 1/1 2026-06-03 $7450.00 2026-08-19 (latent) $10440.00 +40.13% 77j
160 🔴 Fermée TIIL.BO Technocraft Industries (India) Limited 3 1/1 2026-01-01 $2254.00 2026-08-19 $3151.00 +39.80% 230j
161 🟢 Ouverte KMTUY Komatsu Ltd. 5 1/1 2026-01-01 $31.75 2026-08-18 (latent) $44.26 +39.40% 230j
162 🟢 Ouverte TIIL.NS Technocraft Industries (India) Limited 4 1/1 2026-01-01 $2254.20 2026-08-19 (latent) $3140.00 +39.30% 230j
163 🟢 Ouverte INDNIPPON.BO India Nippon Electricals Limited 5 1/1 2026-04-29 $798.25 2026-08-19 (latent) $1111.00 +39.18% 112j
164 🟢 Ouverte TDHOF T&D Holdings, Inc. 4 1/1 2026-01-01 $21.49 2026-08-17 (latent) $29.91 +39.18% 229j
165 🟢 Ouverte INDNIPPON.NS India Nippon Electricals Limited 5 1/1 2026-04-29 $802.85 2026-08-19 (latent) $1116.30 +39.04% 112j
166 🟢 Ouverte 4320.T CE Holdings Co., Ltd. 4 1/1 2026-04-22 $1189.00 2026-08-19 (latent) $1653.00 +39.02% 119j
167 🟢 Ouverte 6364.T Airman Corporation 4 1/1 2026-01-01 $1824.00 2026-08-19 (latent) $2529.00 +38.65% 232j
168 🟢 Ouverte SHAWGELTIN.BO Narmada Gelatines Limited 5 1/1 2026-01-01 $350.70 2026-08-19 (latent) $485.95 +38.57% 230j
169 🟢 Ouverte 8935.T FJ Next Holdings Co., Ltd. 4 1/1 2026-01-01 $1448.00 2026-08-19 (latent) $2005.00 +38.47% 232j
170 🟢 Ouverte 2108.T Nippon Beet Sugar Manufacturing Co.,Ltd. 4 1/1 2026-04-15 $3930.00 2026-08-19 (latent) $5440.00 +38.42% 126j
171 🟢 Ouverte 0MT8.L Drägerwerk AG & Co. KGaA 4 1/1 2026-01-01 $57.80 2026-08-18 (latent) $80.00 +38.41% 232j
172 🟢 Ouverte 6284.T Nissei ASB Machine Co., Ltd. 5 1/1 2026-01-01 $6280.00 2026-08-19 (latent) $8690.00 +38.38% 232j
173 🔴 Fermée ARREF Amerigo Resources Ltd. 3 1/1 2026-04-29 $4.16 2026-08-11 $5.75 +38.22% 104j
174 🟢 Ouverte DLICY Dai-ichi Life Holdings, Inc. 4 1/1 2026-01-01 $16.51 2026-08-18 (latent) $22.82 +38.22% 230j
175 🟢 Ouverte 6951.T JEOL Ltd. 4 1/1 2026-01-01 $5031.00 2026-08-19 (latent) $6943.00 +38.00% 232j
